<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; Tigers</title>
	<atom:link href="http://www.cubiclegm.com/tag/tigers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclegm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 19:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>gideontaub@gmail.com</managingEditor>
	<webMaster>gideontaub@gmail.com</webMaster>
	<image>
		<url>http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title> &#187; Tigers</title>
		<link>http://www.cubiclegm.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Where sports, fantasies, pivot tables, and company time collide</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>gideontaub@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>BCS Is So Boring</title>
		<link>http://www.cubiclegm.com/2009/12/09/bcs-is-so-boring/</link>
		<comments>http://www.cubiclegm.com/2009/12/09/bcs-is-so-boring/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 04:21:50 +0000</pubDate>
		<dc:creator>Gideon</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Boise St.]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[curtis granderson]]></category>
		<category><![CDATA[diamondbacks]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[georgia tech]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[late night texts]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pac 10]]></category>
		<category><![CDATA[rekindling flames]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[tcu]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2078</guid>
		<description><![CDATA[Lets get a few things out of the way: 1.  I finally found my CubicleGM password after losing it for two weeks.  Actually thats not true, just the rumor being spread across the Internets.  I have spent my non-working hours a.) Journeying through The Wire for the second time -  its far better the second [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/09/bcs-is-so-boring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April MLB Attendance Figures Surprisingly Strong</title>
		<link>http://www.cubiclegm.com/2009/04/30/april-mlb-attendance-figures-surprisingly-strong/</link>
		<comments>http://www.cubiclegm.com/2009/04/30/april-mlb-attendance-figures-surprisingly-strong/#comments</comments>
		<pubDate>Fri, 01 May 2009 03:08:07 +0000</pubDate>
		<dc:creator>Gideon</dc:creator>
				<category><![CDATA[baseball]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[braves]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jayson Stark]]></category>
		<category><![CDATA[MLB Attendance]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Ticket Sales]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=590</guid>
		<description><![CDATA[One of the major offseason, spring training, and early season story lines for the MLB season was how the downturn in the economy would impact baseball.  The worry was that high unemployment and tightening budgets would lead to a significant drop in ticket sales, with some projecting a 20%+ drop in attendance numbers.  I discussed [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/04/30/april-mlb-attendance-figures-surprisingly-strong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

