<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; power rankings</title>
	<atom:link href="http://www.cubiclegm.com/tag/power-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclegm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 19:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>gideontaub@gmail.com</managingEditor>
	<webMaster>gideontaub@gmail.com</webMaster>
	<image>
		<url>http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title> &#187; power rankings</title>
		<link>http://www.cubiclegm.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Where sports, fantasies, pivot tables, and company time collide</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>gideontaub@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Weak Side Late Assignment: The Rest of You Are Fools</title>
		<link>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/</link>
		<comments>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:09:52 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[bourbon street]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[CubicleGM]]></category>
		<category><![CDATA[french quarter]]></category>
		<category><![CDATA[gideon]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[gregg williams]]></category>
		<category><![CDATA[grey goose]]></category>
		<category><![CDATA[huge ass beer]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[snow-a-pallooza]]></category>
		<category><![CDATA[snowcalypse]]></category>
		<category><![CDATA[snowmaggeddon]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[us airways]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2215</guid>
		<description><![CDATA[Whoa, CubicleGM still exists.  I almost forgot.  Hopefully you haven&#8217;t gone too far.  Like Gideon, I returned from the halfway glorious, halfway downright out-of-control city of New Orleans yesterday after about seven separate flight cancellations on U.S. Airways, my new favorite for least favorite company in America.  The interesting part is that we didn&#8217;t intend [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 15</title>
		<link>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/</link>
		<comments>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[andre johnson huge day]]></category>
		<category><![CDATA[brandon marshall nfl record]]></category>
		<category><![CDATA[bruce gradkowski injury]]></category>
		<category><![CDATA[chris johnson is ridiculous]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[derrick mason incredible td video]]></category>
		<category><![CDATA[desean jackson nfl record]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[fire lovie smith]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jay cutler int]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[keith null]]></category>
		<category><![CDATA[kellen clemens]]></category>
		<category><![CDATA[kevin smith injury]]></category>
		<category><![CDATA[kurt warner awful game]]></category>
		<category><![CDATA[lovie smith sucks]]></category>
		<category><![CDATA[mark sanchez injury]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 15]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[quinton ganther]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ricky williams]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[vikings defense]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2122</guid>
		<description><![CDATA[Welcome to the Week 15 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 14</title>
		<link>http://www.cubiclegm.com/2009/12/08/nfl-power-rankings-week-14/</link>
		<comments>http://www.cubiclegm.com/2009/12/08/nfl-power-rankings-week-14/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[alex smith]]></category>
		<category><![CDATA[anquan boldin]]></category>
		<category><![CDATA[breesus]]></category>
		<category><![CDATA[bruce gradkowski]]></category>
		<category><![CDATA[calvin johnson]]></category>
		<category><![CDATA[cedric benson]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[colts tie nfl record]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[ed reed injury]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[jake delhomme injury]]></category>
		<category><![CDATA[jason campbell]]></category>
		<category><![CDATA[jim brown]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[julius jones]]></category>
		<category><![CDATA[justin forsett]]></category>
		<category><![CDATA[kellen clemens]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[ladanian tomlinson passes jim brown]]></category>
		<category><![CDATA[larry fitzgerald]]></category>
		<category><![CDATA[marion barber fumble]]></category>
		<category><![CDATA[mark sanchez injury]]></category>
		<category><![CDATA[matt cassel]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[matt schaub injury]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 14]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[steven jackson]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[troy polamalu injury]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2042</guid>
		<description><![CDATA[Welcome to the Week 14 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/08/nfl-power-rankings-week-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 13</title>
		<link>http://www.cubiclegm.com/2009/12/01/nfl-power-rankings-week-13/</link>
		<comments>http://www.cubiclegm.com/2009/12/01/nfl-power-rankings-week-13/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andy reid]]></category>
		<category><![CDATA[antonio gates]]></category>
		<category><![CDATA[bill belichick]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[matt leinart]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 13]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[steven jackson]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2012</guid>
		<description><![CDATA[Welcome to the Week 13 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/01/nfl-power-rankings-week-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 12</title>
		<link>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/</link>
		<comments>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aaron kampman injury]]></category>
		<category><![CDATA[al harris injury]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[chargers lead afc west]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[chris simms]]></category>
		<category><![CDATA[dallas clark ridiculous catch]]></category>
		<category><![CDATA[donovan mcnabb]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning big day]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[kurt warner head injury]]></category>
		<category><![CDATA[kyle boller]]></category>
		<category><![CDATA[kyle orton]]></category>
		<category><![CDATA[marc bulger injury]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[matthew stafford]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[rock cartwright]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[week 12 power rankings]]></category>
		<category><![CDATA[wes welker's big day]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1998</guid>
		<description><![CDATA[Welcome to the Week 12 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 11</title>
		<link>http://www.cubiclegm.com/2009/11/17/nfl-power-rankings-week-11/</link>
		<comments>http://www.cubiclegm.com/2009/11/17/nfl-power-rankings-week-11/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[beanie wells]]></category>
		<category><![CDATA[belichick coaching decision]]></category>
		<category><![CDATA[brady quinn]]></category>
		<category><![CDATA[brady to moss]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[bud adams flips the bird]]></category>
		<category><![CDATA[bud adams flips the bird (video)]]></category>
		<category><![CDATA[cedric benson injury]]></category>
		<category><![CDATA[chris johnson is god]]></category>
		<category><![CDATA[clinton portis injury]]></category>
		<category><![CDATA[curse of crabtree]]></category>
		<category><![CDATA[derek anderson]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[drew brees turnovers]]></category>
		<category><![CDATA[eagles red zone struggles]]></category>
		<category><![CDATA[gus johnson]]></category>
		<category><![CDATA[jason snelling]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[jerious norwood]]></category>
		<category><![CDATA[jerious norwood injury]]></category>
		<category><![CDATA[julius jones injury]]></category>
		<category><![CDATA[justin forsett]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[kyle orton injury]]></category>
		<category><![CDATA[ladell betts]]></category>
		<category><![CDATA[lt finds the end zone]]></category>
		<category><![CDATA[LT is back]]></category>
		<category><![CDATA[maurice jones drew kneeldown]]></category>
		<category><![CDATA[michael crabtree]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[mjd kneels at the 1]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[nfl power rankings week 11]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[raiders-chiefs snoozefest]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[ronnie brown injury]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[steve smith carolina]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[the original steve smith]]></category>
		<category><![CDATA[tim hightower]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[tony romo win streak over]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1959</guid>
		<description><![CDATA[Welcome to the Week 11 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/17/nfl-power-rankings-week-11/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 10</title>
		<link>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/</link>
		<comments>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bears defense sucks]]></category>
		<category><![CDATA[brian westbrook injury]]></category>
		<category><![CDATA[chargers comeback]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[clinton portis injury]]></category>
		<category><![CDATA[cortland finnegan]]></category>
		<category><![CDATA[darren mcfadden]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[joey porter o-fer]]></category>
		<category><![CDATA[josh freeman beat the packers]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[kyle orton terrible performance]]></category>
		<category><![CDATA[larry johnson released]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[matt hasselbeck threw a lot]]></category>
		<category><![CDATA[matt leinart is terrible]]></category>
		<category><![CDATA[matthew stafford bad day]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[mike sims-walker is good at home]]></category>
		<category><![CDATA[miles austin]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 10]]></category>
		<category><![CDATA[peyton manning record breaker]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[randy moss loves miami]]></category>
		<category><![CDATA[sedrick ellis injury]]></category>
		<category><![CDATA[trent edwards injury]]></category>
		<category><![CDATA[troy polamalu]]></category>
		<category><![CDATA[week 10 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1923</guid>
		<description><![CDATA[Welcome to the Week 10 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.  The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 9</title>
		<link>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/</link>
		<comments>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[chris johnson career day]]></category>
		<category><![CDATA[desean jackson is good]]></category>
		<category><![CDATA[dolphins no wildcat]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[jamendoza line]]></category>
		<category><![CDATA[ladanian tomlinson]]></category>
		<category><![CDATA[mojo drew is good]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 9]]></category>
		<category><![CDATA[owen daniels injury]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ravens defense]]></category>
		<category><![CDATA[steve slaton benched]]></category>
		<category><![CDATA[steve slaton fumble]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young starting qb]]></category>
		<category><![CDATA[week 9 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1860</guid>
		<description><![CDATA[Welcome to the Week 9 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 7</title>
		<link>http://www.cubiclegm.com/2009/10/20/nfl-power-rankings-week-7/</link>
		<comments>http://www.cubiclegm.com/2009/10/20/nfl-power-rankings-week-7/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[big ben]]></category>
		<category><![CDATA[brandon jacobs]]></category>
		<category><![CDATA[calvin johnson injury]]></category>
		<category><![CDATA[daunte culpepper injury]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[jim zorn sucks]]></category>
		<category><![CDATA[josh cribbs]]></category>
		<category><![CDATA[kerry collins]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[matt forte]]></category>
		<category><![CDATA[matt schaub]]></category>
		<category><![CDATA[matthew stafford injury]]></category>
		<category><![CDATA[maurice jones-drew]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ray rice]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1770</guid>
		<description><![CDATA[Welcome to the Week 7 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/10/20/nfl-power-rankings-week-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings &#8211; Week 6</title>
		<link>http://www.cubiclegm.com/2009/10/13/nfl-power-rankings-week-6/</link>
		<comments>http://www.cubiclegm.com/2009/10/13/nfl-power-rankings-week-6/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[braylon edwards jets]]></category>
		<category><![CDATA[derek anderson horrible day]]></category>
		<category><![CDATA[donovan mcnabb return]]></category>
		<category><![CDATA[eli manning injury]]></category>
		<category><![CDATA[frank gore injury]]></category>
		<category><![CDATA[kellen winslow]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[larry fitzgerald]]></category>
		<category><![CDATA[matt hasselbeck return]]></category>
		<category><![CDATA[miami dolphins wildcat]]></category>
		<category><![CDATA[miles austin huge day]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 5]]></category>
		<category><![CDATA[nfl power rankings week 6]]></category>
		<category><![CDATA[peyton manning is unstoppable]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[roddy white big game]]></category>
		<category><![CDATA[texans stopped at the 1]]></category>
		<category><![CDATA[tom coughlin]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[undefeated broncos]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1736</guid>
		<description><![CDATA[Welcome to the Week 6 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/10/13/nfl-power-rankings-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

