<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; peyton manning</title>
	<atom:link href="http://www.cubiclegm.com/tag/peyton-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclegm.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 23:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>gideontaub@gmail.com ()</managingEditor>
		<webMaster>gideontaub@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Where sports, fantasies, pivot tables, and company time collide</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>gideontaub@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://www.cubiclegm.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Weak Side Late Assignment: The Rest of You Are Fools</title>
		<link>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/</link>
		<comments>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:09:52 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[bourbon street]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[CubicleGM]]></category>
		<category><![CDATA[french quarter]]></category>
		<category><![CDATA[gideon]]></category>
		<category><![CDATA[green bay]]></category>
		<category><![CDATA[gregg williams]]></category>
		<category><![CDATA[grey goose]]></category>
		<category><![CDATA[huge ass beer]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[redskins]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[snow-a-pallooza]]></category>
		<category><![CDATA[snowcalypse]]></category>
		<category><![CDATA[snowmaggeddon]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[us airways]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2215</guid>
		<description><![CDATA[Whoa, CubicleGM still exists.  I almost forgot.  Hopefully you haven&#8217;t gone too far.  Like Gideon, I returned from the halfway glorious, halfway downright out-of-control city of New Orleans yesterday after about seven separate flight cancellations on U.S. Airways, my new favorite for least favorite company in America.  The interesting part is that we didn&#8217;t intend [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2010/02/10/weak-side-late-assignment-the-rest-of-you-are-fools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NFL Playoff Picks: Conference Championship Round</title>
		<link>http://www.cubiclegm.com/2010/01/23/nfl-playoff-picks-conference-championship-round/</link>
		<comments>http://www.cubiclegm.com/2010/01/23/nfl-playoff-picks-conference-championship-round/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:34:01 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[2010 nfl conference championship games]]></category>
		<category><![CDATA[2010 nfl playoff picks]]></category>
		<category><![CDATA[austin collie]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[brett favre int]]></category>
		<category><![CDATA[brett favre intercepted by tracy porter]]></category>
		<category><![CDATA[brett favre interception video]]></category>
		<category><![CDATA[brett favre nfc championship game interception]]></category>
		<category><![CDATA[dallas clark]]></category>
		<category><![CDATA[darrelle revis]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[jets colts rematch]]></category>
		<category><![CDATA[kevin williams injury]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[pierre garcon]]></category>
		<category><![CDATA[ray edwards injury]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[reggie wayne]]></category>
		<category><![CDATA[revis island]]></category>
		<category><![CDATA[rex ryan]]></category>
		<category><![CDATA[tony romo]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2193</guid>
		<description><![CDATA[ 
Disclaimer: These picks are one writer’s views that should not be used for actual gambling purposes.  I don’t say this because I’m anti-gambling, I’m all for it, I say this because I don’t want you to lose a bunch of money and swear off this site forever. 
Ok, some quick thoughts on the games [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2010/01/23/nfl-playoff-picks-conference-championship-round/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Playoff Picks: Divisional Round</title>
		<link>http://www.cubiclegm.com/2010/01/15/nfl-playoff-picks-divisional-round/</link>
		<comments>http://www.cubiclegm.com/2010/01/15/nfl-playoff-picks-divisional-round/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:23:47 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009 nfl divisional playoff predictions]]></category>
		<category><![CDATA[2009 nfl divisional playoffs picks]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[antonio gates]]></category>
		<category><![CDATA[bernard berrian]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[carson palmer]]></category>
		<category><![CDATA[darrelle revis]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[demarcus ware]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[dwight freeney]]></category>
		<category><![CDATA[ed reed]]></category>
		<category><![CDATA[ej henderson]]></category>
		<category><![CDATA[felix jones]]></category>
		<category><![CDATA[jared allen]]></category>
		<category><![CDATA[jason witten]]></category>
		<category><![CDATA[jay ratliff]]></category>
		<category><![CDATA[jim caldwell]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[legedu naanee]]></category>
		<category><![CDATA[lt]]></category>
		<category><![CDATA[malcolm floyd]]></category>
		<category><![CDATA[marion barber]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[nfl playoff picks]]></category>
		<category><![CDATA[nfl playoff predictions]]></category>
		<category><![CDATA[norv turner]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[revis island]]></category>
		<category><![CDATA[robert mathis]]></category>
		<category><![CDATA[shawne merriman]]></category>
		<category><![CDATA[shonn green]]></category>
		<category><![CDATA[sidney rice]]></category>
		<category><![CDATA[tashard choice]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vincent jackson]]></category>
		<category><![CDATA[visanthe shiancoe]]></category>
		<category><![CDATA[williams wall]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2176</guid>
		<description><![CDATA[Disclaimer: These picks are one writer’s views that should not be used for actual gambling purposes.  I don’t say this because I’m anti-gambling, I’m all for it, I say this because I don’t want you to lose a bunch of money and swear off this site forever (as evidenced by last week). 
In chronological order…
SATURDAY
Arizona [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2010/01/15/nfl-playoff-picks-divisional-round/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Storylines for the NFL Postseason</title>
		<link>http://www.cubiclegm.com/2010/01/05/10-storylines-for-the-nfl-postseason/</link>
		<comments>http://www.cubiclegm.com/2010/01/05/10-storylines-for-the-nfl-postseason/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:03:26 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2009 nfl playoffs]]></category>
		<category><![CDATA[4th and 2 game]]></category>
		<category><![CDATA[6-0 teams to miss the playoffs]]></category>
		<category><![CDATA[bill belichick]]></category>
		<category><![CDATA[brady says pats will evolve]]></category>
		<category><![CDATA[brett favre wont go away]]></category>
		<category><![CDATA[brian st pierre]]></category>
		<category><![CDATA[drew brees for mvp]]></category>
		<category><![CDATA[jim caldwell]]></category>
		<category><![CDATA[jt o'sullivan]]></category>
		<category><![CDATA[nfl playoffs]]></category>
		<category><![CDATA[nfl postseason]]></category>
		<category><![CDATA[packers-vikings]]></category>
		<category><![CDATA[pats-colts]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[pursuit of perfection]]></category>
		<category><![CDATA[reggie wayne]]></category>
		<category><![CDATA[rex ryan]]></category>
		<category><![CDATA[teams resting players]]></category>
		<category><![CDATA[week 17 rematches]]></category>
		<category><![CDATA[wes welker injury]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2153</guid>
		<description><![CDATA[After 17 grueling weeks, the NFL playoffs are finally here.  The regular season brought us some great games, and some absolutely terrible ones, but the slates are wiped clean for the 12 teams which survived to play postseason football.  Before we get to the weekly playoff picks which will debut later this week, let’s take [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2010/01/05/10-storylines-for-the-nfl-postseason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 15</title>
		<link>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/</link>
		<comments>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[andre johnson huge day]]></category>
		<category><![CDATA[brandon marshall nfl record]]></category>
		<category><![CDATA[bruce gradkowski injury]]></category>
		<category><![CDATA[chris johnson is ridiculous]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[derrick mason incredible td video]]></category>
		<category><![CDATA[desean jackson nfl record]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[fire lovie smith]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jay cutler int]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[keith null]]></category>
		<category><![CDATA[kellen clemens]]></category>
		<category><![CDATA[kevin smith injury]]></category>
		<category><![CDATA[kurt warner awful game]]></category>
		<category><![CDATA[lovie smith sucks]]></category>
		<category><![CDATA[mark sanchez injury]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 15]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[quinton ganther]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ricky williams]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[vikings defense]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2122</guid>
		<description><![CDATA[Welcome to the Week 15 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 9</title>
		<link>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/</link>
		<comments>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:04:06 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[chris johnson career day]]></category>
		<category><![CDATA[desean jackson is good]]></category>
		<category><![CDATA[dolphins no wildcat]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[jamendoza line]]></category>
		<category><![CDATA[ladanian tomlinson]]></category>
		<category><![CDATA[mojo drew is good]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 9]]></category>
		<category><![CDATA[owen daniels injury]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ravens defense]]></category>
		<category><![CDATA[steve slaton benched]]></category>
		<category><![CDATA[steve slaton fumble]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young starting qb]]></category>
		<category><![CDATA[week 9 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1860</guid>
		<description><![CDATA[Welcome to the Week 9 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 8</title>
		<link>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/</link>
		<comments>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:59:46 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alex smith]]></category>
		<category><![CDATA[anthony gonzalez injury]]></category>
		<category><![CDATA[bud adams]]></category>
		<category><![CDATA[favre turnovers]]></category>
		<category><![CDATA[jake delhomme hot seat]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jeff fisher]]></category>
		<category><![CDATA[john fox hot seat]]></category>
		<category><![CDATA[kerry collins]]></category>
		<category><![CDATA[larry johnson is a dumbass]]></category>
		<category><![CDATA[leon washington injury]]></category>
		<category><![CDATA[miles austin]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[shaun hill]]></category>
		<category><![CDATA[steelers defense]]></category>
		<category><![CDATA[T.O.]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[will witherspoon debut]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1786</guid>
		<description><![CDATA[Welcome to the Week 8 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings &#8211; Week 3</title>
		<link>http://www.cubiclegm.com/2009/09/29/nfl-power-rankings-week-3/</link>
		<comments>http://www.cubiclegm.com/2009/09/29/nfl-power-rankings-week-3/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:47:54 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[brees no TDs]]></category>
		<category><![CDATA[chad pennington injury]]></category>
		<category><![CDATA[dallas clark]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[derek anderson]]></category>
		<category><![CDATA[derrick ward]]></category>
		<category><![CDATA[frank gore injury]]></category>
		<category><![CDATA[giants defense]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[jets defense]]></category>
		<category><![CDATA[jim mora]]></category>
		<category><![CDATA[jim zorn]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[john fox]]></category>
		<category><![CDATA[kevin kolb nfl record]]></category>
		<category><![CDATA[kyle boller]]></category>
		<category><![CDATA[ladanian tomlinson injury]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[maurice jones-drew]]></category>
		<category><![CDATA[michael vick]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[olindo mare]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[reggie wayne]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[tony romo]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1671</guid>
		<description><![CDATA[Welcome to the Week 3 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by simply taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/09/29/nfl-power-rankings-week-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings &#8211; Preseason Edition</title>
		<link>http://www.cubiclegm.com/2009/09/01/nfl-power-rankings-preseason/</link>
		<comments>http://www.cubiclegm.com/2009/09/01/nfl-power-rankings-preseason/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:56:37 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[albert haynesworth]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[carson palmer]]></category>
		<category><![CDATA[chad ochocinco]]></category>
		<category><![CDATA[dan snyder]]></category>
		<category><![CDATA[david garrard]]></category>
		<category><![CDATA[deangelo williams]]></category>
		<category><![CDATA[derrick ward]]></category>
		<category><![CDATA[dom capers]]></category>
		<category><![CDATA[dwayne bowe]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[greg knapp]]></category>
		<category><![CDATA[jake delhomme]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[jeremy maclin]]></category>
		<category><![CDATA[jim mora]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[jonathan stewart]]></category>
		<category><![CDATA[josh mcdaniels]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[matt cassel]]></category>
		<category><![CDATA[matt ryan]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[michael vick]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[rex ryan]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[tj houshmanzadeh]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[tom cable]]></category>
		<category><![CDATA[tony gonzalez]]></category>
		<category><![CDATA[torry holt]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1369</guid>
		<description><![CDATA[Welcome to the preseason edition of the Cubicle GM NFL Power Rankings.  Each Tuesday starting in two weeks, you can look forward to our composite rankings, as well as a bit of insight and analysis about each of the 32 teams.  Starting with Week 1, you can also look forward to analysis on the movements [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/09/01/nfl-power-rankings-preseason/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
