<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; jamaal charles</title>
	<atom:link href="http://www.cubiclegm.com/tag/jamaal-charles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclegm.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jan 2011 19:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<!-- podcast_generator="podPress/8.8.9.1" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>gideontaub@gmail.com</managingEditor>
	<webMaster>gideontaub@gmail.com</webMaster>
	<image>
		<url>http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title> &#187; jamaal charles</title>
		<link>http://www.cubiclegm.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Where sports, fantasies, pivot tables, and company time collide</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>gideontaub@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>NFL Power Rankings: Week 16</title>
		<link>http://www.cubiclegm.com/2009/12/22/nfl-power-rankings-week-16/</link>
		<comments>http://www.cubiclegm.com/2009/12/22/nfl-power-rankings-week-16/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[ben roethlisberger]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[brett favre blowup]]></category>
		<category><![CDATA[brett favre coach dispute]]></category>
		<category><![CDATA[brett favre sacked]]></category>
		<category><![CDATA[colts nfl record]]></category>
		<category><![CDATA[david garrard]]></category>
		<category><![CDATA[demarcus ware]]></category>
		<category><![CDATA[desean jackson]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[jerome harrison record day]]></category>
		<category><![CDATA[jets missed fgs]]></category>
		<category><![CDATA[josh cribbs record day]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[maurice morris]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[nfl power rankings week 16]]></category>
		<category><![CDATA[panthers defense]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[tony gonzalez]]></category>
		<category><![CDATA[vernon davis]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[week 16 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2129</guid>
		<description><![CDATA[Welcome to the Week 16 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/22/nfl-power-rankings-week-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 15</title>
		<link>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/</link>
		<comments>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[andre johnson huge day]]></category>
		<category><![CDATA[brandon marshall nfl record]]></category>
		<category><![CDATA[bruce gradkowski injury]]></category>
		<category><![CDATA[chris johnson is ridiculous]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[derrick mason incredible td video]]></category>
		<category><![CDATA[desean jackson nfl record]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[fire lovie smith]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jay cutler int]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[keith null]]></category>
		<category><![CDATA[kellen clemens]]></category>
		<category><![CDATA[kevin smith injury]]></category>
		<category><![CDATA[kurt warner awful game]]></category>
		<category><![CDATA[lovie smith sucks]]></category>
		<category><![CDATA[mark sanchez injury]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 15]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[quinton ganther]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ricky williams]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[vikings defense]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2122</guid>
		<description><![CDATA[Welcome to the Week 15 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 10</title>
		<link>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/</link>
		<comments>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bears defense sucks]]></category>
		<category><![CDATA[brian westbrook injury]]></category>
		<category><![CDATA[chargers comeback]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[clinton portis injury]]></category>
		<category><![CDATA[cortland finnegan]]></category>
		<category><![CDATA[darren mcfadden]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[joey porter o-fer]]></category>
		<category><![CDATA[josh freeman beat the packers]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[kyle orton terrible performance]]></category>
		<category><![CDATA[larry johnson released]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[matt hasselbeck threw a lot]]></category>
		<category><![CDATA[matt leinart is terrible]]></category>
		<category><![CDATA[matthew stafford bad day]]></category>
		<category><![CDATA[michael turner]]></category>
		<category><![CDATA[mike sims-walker is good at home]]></category>
		<category><![CDATA[miles austin]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 10]]></category>
		<category><![CDATA[peyton manning record breaker]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[randy moss loves miami]]></category>
		<category><![CDATA[sedrick ellis injury]]></category>
		<category><![CDATA[trent edwards injury]]></category>
		<category><![CDATA[troy polamalu]]></category>
		<category><![CDATA[week 10 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1923</guid>
		<description><![CDATA[Welcome to the Week 10 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.  The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/10/nfl-power-rankings-week-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 9</title>
		<link>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/</link>
		<comments>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[chris johnson career day]]></category>
		<category><![CDATA[desean jackson is good]]></category>
		<category><![CDATA[dolphins no wildcat]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[jamendoza line]]></category>
		<category><![CDATA[ladanian tomlinson]]></category>
		<category><![CDATA[mojo drew is good]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 9]]></category>
		<category><![CDATA[owen daniels injury]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ravens defense]]></category>
		<category><![CDATA[steve slaton benched]]></category>
		<category><![CDATA[steve slaton fumble]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young starting qb]]></category>
		<category><![CDATA[week 9 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1860</guid>
		<description><![CDATA[Welcome to the Week 9 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 8</title>
		<link>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/</link>
		<comments>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alex smith]]></category>
		<category><![CDATA[anthony gonzalez injury]]></category>
		<category><![CDATA[bud adams]]></category>
		<category><![CDATA[favre turnovers]]></category>
		<category><![CDATA[jake delhomme hot seat]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jeff fisher]]></category>
		<category><![CDATA[john fox hot seat]]></category>
		<category><![CDATA[kerry collins]]></category>
		<category><![CDATA[larry johnson is a dumbass]]></category>
		<category><![CDATA[leon washington injury]]></category>
		<category><![CDATA[miles austin]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[shaun hill]]></category>
		<category><![CDATA[steelers defense]]></category>
		<category><![CDATA[T.O.]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[will witherspoon debut]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1786</guid>
		<description><![CDATA[Welcome to the Week 8 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams. The rankings are determined by taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/10/27/nfl-power-rankings-week-8/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

