<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title> &#187; frank gore</title>
	<atom:link href="http://www.cubiclegm.com/tag/frank-gore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubiclegm.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 23:34:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>gideontaub@gmail.com ()</managingEditor>
		<webMaster>gideontaub@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Where sports, fantasies, pivot tables, and company time collide</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>gideontaub@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.cubiclegm.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title></title>
			<link>http://www.cubiclegm.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>NFL Power Rankings: Week 15</title>
		<link>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/</link>
		<comments>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:07:33 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[andre johnson huge day]]></category>
		<category><![CDATA[brandon marshall nfl record]]></category>
		<category><![CDATA[bruce gradkowski injury]]></category>
		<category><![CDATA[chris johnson is ridiculous]]></category>
		<category><![CDATA[cincinnati bengals]]></category>
		<category><![CDATA[derrick mason incredible td video]]></category>
		<category><![CDATA[desean jackson nfl record]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[fire lovie smith]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jay cutler int]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[keith null]]></category>
		<category><![CDATA[kellen clemens]]></category>
		<category><![CDATA[kevin smith injury]]></category>
		<category><![CDATA[kurt warner awful game]]></category>
		<category><![CDATA[lovie smith sucks]]></category>
		<category><![CDATA[mark sanchez injury]]></category>
		<category><![CDATA[matt moore]]></category>
		<category><![CDATA[matt ryan injury]]></category>
		<category><![CDATA[michael turner injury]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 15]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[quinton ganther]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[reggie bush]]></category>
		<category><![CDATA[ricky williams]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[vikings defense]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=2122</guid>
		<description><![CDATA[Welcome to the Week 15 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/12/15/nfl-power-rankings-week-15/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 12</title>
		<link>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/</link>
		<comments>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:53:49 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[aaron kampman injury]]></category>
		<category><![CDATA[al harris injury]]></category>
		<category><![CDATA[brett favre]]></category>
		<category><![CDATA[chargers lead afc west]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[chris simms]]></category>
		<category><![CDATA[dallas clark ridiculous catch]]></category>
		<category><![CDATA[donovan mcnabb]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning big day]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[kurt warner head injury]]></category>
		<category><![CDATA[kyle boller]]></category>
		<category><![CDATA[kyle orton]]></category>
		<category><![CDATA[marc bulger injury]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[matthew stafford]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[rock cartwright]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[vince young]]></category>
		<category><![CDATA[week 12 power rankings]]></category>
		<category><![CDATA[wes welker's big day]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1998</guid>
		<description><![CDATA[Welcome to the Week 12 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/24/nfl-power-rankings-week-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thursday Night Football Recap: Stick a Fork in the Bears</title>
		<link>http://www.cubiclegm.com/2009/11/13/thursday-night-football-recap-stick-a-fork-in-the-bears/</link>
		<comments>http://www.cubiclegm.com/2009/11/13/thursday-night-football-recap-stick-a-fork-in-the-bears/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:52:01 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[alex smith]]></category>
		<category><![CDATA[bears offensive line blows]]></category>
		<category><![CDATA[brian urlacher injury]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[devin hester]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[greg olsen]]></category>
		<category><![CDATA[jay cutler]]></category>
		<category><![CDATA[jay cutler 5 int]]></category>
		<category><![CDATA[jay cutler day night splits]]></category>
		<category><![CDATA[jay cutler night games]]></category>
		<category><![CDATA[jay cutler primetime]]></category>
		<category><![CDATA[jay cutler sucks]]></category>
		<category><![CDATA[kurt warner]]></category>
		<category><![CDATA[matt leinart]]></category>
		<category><![CDATA[nfl network]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[thomas jones]]></category>
		<category><![CDATA[thursday night football]]></category>
		<category><![CDATA[vernon davis ate his words]]></category>
		<category><![CDATA[vernon davis destroy bears]]></category>
		<category><![CDATA[vernon davis quotes]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1931</guid>
		<description><![CDATA[I don&#8217;t just mean because they&#8217;re done.  I literally want to stick a fork in some of the Bears.
Let&#8217;s be honest for a minute, the Bears&#8217; chances of winning the NFC North pretty much went out the window when Brian Urlacher was lost for the season in Week 1.  The playoffs weren&#8217;t likely, but then [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/13/thursday-night-football-recap-stick-a-fork-in-the-bears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 9</title>
		<link>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/</link>
		<comments>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:04:06 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[chris johnson career day]]></category>
		<category><![CDATA[desean jackson is good]]></category>
		<category><![CDATA[dolphins no wildcat]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[jamaal charles]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[jamendoza line]]></category>
		<category><![CDATA[ladanian tomlinson]]></category>
		<category><![CDATA[mojo drew is good]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl power rankings week 9]]></category>
		<category><![CDATA[owen daniels injury]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[ravens defense]]></category>
		<category><![CDATA[steve slaton benched]]></category>
		<category><![CDATA[steve slaton fumble]]></category>
		<category><![CDATA[Terrell Owens]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[vince young starting qb]]></category>
		<category><![CDATA[week 9 nfl power rankings]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1860</guid>
		<description><![CDATA[Welcome to the Week 9 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by taking the average of each of the contributors here at The Cube.  [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/11/03/nfl-power-rankings-week-9/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL Power Rankings: Week 2</title>
		<link>http://www.cubiclegm.com/2009/09/22/nfl-power-rankings-week-2/</link>
		<comments>http://www.cubiclegm.com/2009/09/22/nfl-power-rankings-week-2/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:57:07 +0000</pubDate>
		<dc:creator>Jacob Nitzberg</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[andre johnson]]></category>
		<category><![CDATA[baltimore defense]]></category>
		<category><![CDATA[cedric benson]]></category>
		<category><![CDATA[chris johnson is awesome]]></category>
		<category><![CDATA[colts least time of possession in win]]></category>
		<category><![CDATA[cowboys home opener]]></category>
		<category><![CDATA[darren sproles]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[frank gore]]></category>
		<category><![CDATA[fred jackson]]></category>
		<category><![CDATA[jacksonville blackout]]></category>
		<category><![CDATA[jake delhomme]]></category>
		<category><![CDATA[jason smith injury]]></category>
		<category><![CDATA[jeff reed miss]]></category>
		<category><![CDATA[kevin kolb]]></category>
		<category><![CDATA[kurt warner nfl record]]></category>
		<category><![CDATA[ladanian tomlinson]]></category>
		<category><![CDATA[mario manningham]]></category>
		<category><![CDATA[marion barber injury]]></category>
		<category><![CDATA[marshawn lynch]]></category>
		<category><![CDATA[matt hasselbeck injury]]></category>
		<category><![CDATA[mr. irrelevant]]></category>
		<category><![CDATA[nfl power rankings]]></category>
		<category><![CDATA[ray lewis]]></category>
		<category><![CDATA[rex ryan]]></category>
		<category><![CDATA[ryan succop]]></category>
		<category><![CDATA[steve smith]]></category>
		<category><![CDATA[steve smith (nyg)]]></category>
		<category><![CDATA[troy polamalu]]></category>

		<guid isPermaLink="false">http://www.cubiclegm.com/?p=1623</guid>
		<description><![CDATA[Welcome to the Week 2 edition of the Cubicle GM NFL Power Rankings.  Every Tuesday you can look forward to our composite rankings, as well as a bit of brief insight and analysis about each of the 32 teams.
The rankings are determined by simply taking the average of each of the contributors here at The [...]]]></description>
		<wfw:commentRss>http://www.cubiclegm.com/2009/09/22/nfl-power-rankings-week-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
